Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2019 | 6 | 4 | 6 | 3 | 3 | 42 | 3 | 6 | 4 | 6 |
Jan 2019 | 6933 | 4337 | 5943 | 1457 | 1067 | 67347 | 1457 | 5943 | 4337 | 6933 |
Dec 2018 | 76384 | 5743 | 75899 | 3134 | 1423 | 135337 | 3134 | 75899 | 5743 | 76384 |
Nov 2018 | 8197 | 6962 | 7567 | 3236 | 2300 | 165423 | 3236 | 7567 | 6962 | 8197 |
Oct 2018 | 6058 | 3640 | 5547 | 709 | 568 | 10511 | 709 | 5547 | 3640 | 6058 |
Sep 2018 | 44003 | 3522 | 43605 | 622 | 476 | 14952 | 622 | 43605 | 3522 | 44003 |
Aug 2018 | 163423 | 1575 | 162617 | 669 | 526 | 48530 | 669 | 162617 | 1575 | 163423 |
Jul 2018 | 13618 | 5105 | 12424 | 887 | 789 | 48867 | 887 | 12424 | 5105 | 13618 |
Jun 2018 | 2697 | 1744 | 2193 | 558 | 449 | 97978 | 558 | 2193 | 1744 | 2697 |
May 2018 | 111778 | 9352 | 111167 | 1222 | 971 | 34884 | 1222 | 111167 | 9352 | 111778 |
Apr 2018 | 371310 | 5162 | 370292 | 625 | 530 | 74937 | 625 | 370292 | 5162 | 371310 |
Mar 2018 | 98691 | 8091 | 98087 | 830 | 609 | 27330 | 830 | 98087 | 8091 | 98691 |
Totals | 726138 | 13952 | 895347 | 55237 | 903098 | |||||
Generated by Webalizer Version 2.23 |