Usage statistics for pluto

Summary Period: June 2025
Generated 20-Jun-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 43874
Total Files 18589
Total Pages 33662
Total Visits 3320
Total kB Files 480298
Total Unique Sites 1890
Total Unique URLs 250
Total Unique Referrers 544
Total Unique User Agents 485
. Avg Max
Hits per Hour 914 7813
Hits per Day 21937 34384
Files per Day 9294 9929
Pages per Day 16831 24520
Sites per Day 945 1704
Visits per Day 1660 2736
kB Files per Day 240149 272414
Hits by Response Code
Code 200 - OK 42.37% 18589
Code 206 - Partial Content 0.01% 4
Code 300 - Multiple Choices 1.47% 646
Code 301 - Moved Permanently 0.06% 27
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.02% 10
Code 404 - Not Found 56.04% 24587
Code 408 - Request Timeout 0.02% 10

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
19 34384 78.37% 9929 53.41% 24520 72.84% 2736 82.41% 1704 90.16% 207884 43.28%
20 9490 21.63% 8660 46.59% 9142 27.16% 589 17.74% 528 27.94% 272414 56.72%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1103 2207 5.03% 1012 2025 10.89% 1060 2121 6.30% 31683 63367 13.19%
1 1123 2246 5.12% 1032 2064 11.10% 1083 2166 6.43% 32816 65631 13.66%
2 1134 2268 5.17% 1024 2048 11.02% 1086 2173 6.46% 31918 63835 13.29%
3 1163 2327 5.30% 1056 2113 11.37% 1126 2252 6.69% 33245 66489 13.84%
4 2329 4658 10.62% 478 956 5.14% 1325 2650 7.87% 9074 18148 3.78%
5 3906 7813 17.81% 368 737 3.96% 2692 5384 15.99% 3557 7114 1.48%
6 3803 7607 17.34% 279 559 3.01% 2611 5222 15.51% 3272 6543 1.36%
7 2583 5166 11.77% 221 443 2.38% 1780 3561 10.58% 2289 4578 0.95%
8 149 298 0.68% 117 234 1.26% 115 231 0.69% 1534 3068 0.64%
9 118 236 0.54% 81 163 0.88% 87 174 0.52% 1157 2314 0.48%
10 128 256 0.58% 94 189 1.02% 89 178 0.53% 1736 3473 0.72%
11 167 335 0.76% 114 229 1.23% 111 223 0.66% 2838 5676 1.18%
12 152 305 0.70% 98 197 1.06% 106 212 0.63% 1629 3258 0.68%
13 126 253 0.58% 86 173 0.93% 91 182 0.54% 1581 3161 0.66%
14 179 359 0.82% 99 199 1.07% 138 276 0.82% 1315 2629 0.55%
15 216 432 0.98% 160 320 1.72% 162 325 0.97% 1029 2058 0.43%
16 209 418 0.95% 147 295 1.59% 149 298 0.89% 1844 3688 0.77%
17 216 432 0.98% 145 291 1.57% 149 299 0.89% 1952 3905 0.81%
18 173 346 0.79% 112 224 1.21% 126 252 0.75% 1465 2930 0.61%
19 149 299 0.68% 98 196 1.05% 120 241 0.72% 1526 3051 0.64%
20 162 325 0.74% 107 214 1.15% 123 247 0.73% 1292 2585 0.54%
21 335 670 1.53% 246 493 2.65% 266 533 1.58% 5675 11350 2.36%
22 1145 2291 5.22% 1050 2100 11.30% 1096 2193 6.51% 32476 64952 13.52%
23 1163 2327 5.30% 1063 2127 11.44% 1134 2269 6.74% 33247 66494 13.84%

Top 30 of 250 Total URLs
# Hits kB F URL
1 11770 26.83% 391284 81.47% /webalizer/usage_202506.html
2 4098 9.34% 3017 0.63% /
3 226 0.52% 597 0.12% /webalizer/
4 225 0.51% 869 0.18% /html/
5 87 0.20% 774 0.16% /webalizer/usage_202412.html
6 82 0.19% 1229 0.26% /webalizer/usage_202408.html
7 74 0.17% 1021 0.21% /webalizer/usage_202411.html
8 70 0.16% 995 0.21% /webalizer/usage_202410.html
9 66 0.15% 1330 0.28% /webalizer/usage_202407.html
10 65 0.15% 1459 0.30% /webalizer/usage_202406.html
11 64 0.15% 485 0.10% /webalizer/usage_202503.html
12 61 0.14% 1406 0.29% /webalizer/usage_202502.html
13 50 0.11% 711 0.15% /webalizer/usage_202501.html
14 50 0.11% 490 0.10% /webalizer/usage_202504.html
15 46 0.10% 470 0.10% /webalizer/usage_202505.html
16 36 0.08% 259 0.05% /webalizer/usage_202409.html
17 34 0.08% 697 0.15% /webalizer/usage_202405.html
18 32 0.07% 274 0.06% /phpmyadmin/
19 28 0.06% 925 0.19% /webalizer/usage_202307.html
20 27 0.06% 710 0.15% /webalizer/usage_202304.html
21 27 0.06% 1056 0.22% /webalizer/usage_202305.html
22 26 0.06% 939 0.20% /webalizer/usage_202302.html
23 26 0.06% 670 0.14% /webalizer/usage_202306.html
24 26 0.06% 980 0.20% /webalizer/usage_202401.html
25 24 0.05% 963 0.20% /webalizer/usage_202303.html
26 23 0.05% 914 0.19% /webalizer/usage_202301.html
27 22 0.05% 1022 0.21% /webalizer/usage_202212.html
28 22 0.05% 746 0.16% /webalizer/usage_202402.html
29 21 0.05% 1219 0.25% /webalizer/usage_202211.html
30 21 0.05% 747 0.16% /webalizer/usage_202308.html

Top 10 of 250 Total URLs By kB F
# Hits kB F URL
1 11770 26.83% 391284 81.47% /webalizer/usage_202506.html
2 4098 9.34% 3017 0.63% /
3 65 0.15% 1459 0.30% /webalizer/usage_202406.html
4 61 0.14% 1406 0.29% /webalizer/usage_202502.html
5 66 0.15% 1330 0.28% /webalizer/usage_202407.html
6 82 0.19% 1229 0.26% /webalizer/usage_202408.html
7 19 0.04% 1225 0.26% /webalizer/usage_202104.html
8 13 0.03% 1223 0.25% /webalizer/usage_202011.html
9 21 0.05% 1219 0.25% /webalizer/usage_202211.html
10 13 0.03% 1219 0.25% /webalizer/usage_202102.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 4098 9.34% 1298 42.20% /
2 225 0.51% 166 5.40% /html/
3 226 0.52% 121 3.93% /webalizer/
4 82 0.19% 75 2.44% /webalizer/usage_202408.html
5 87 0.20% 74 2.41% /webalizer/usage_202412.html
6 74 0.17% 66 2.15% /webalizer/usage_202411.html
7 70 0.16% 59 1.92% /webalizer/usage_202410.html
8 66 0.15% 58 1.89% /webalizer/usage_202407.html
9 64 0.15% 55 1.79% /webalizer/usage_202503.html
10 65 0.15% 54 1.76% /webalizer/usage_202406.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 4098 9.34% 1261 42.10% /
2 225 0.51% 157 5.24% /html/
3 226 0.52% 94 3.14% /webalizer/
4 87 0.20% 79 2.64% /webalizer/usage_202412.html
5 11770 26.83% 79 2.64% /webalizer/usage_202506.html
6 82 0.19% 70 2.34% /webalizer/usage_202408.html
7 74 0.17% 62 2.07% /webalizer/usage_202411.html
8 66 0.15% 57 1.90% /webalizer/usage_202407.html
9 70 0.16% 57 1.90% /webalizer/usage_202410.html
10 64 0.15% 49 1.64% /webalizer/usage_202503.html

Top 30 of 1890 Total Sites
# Hits Files kB F Visits Hostname
1 17112 39.00% 808 4.35% 10040 2.09% 28 0.84% ec2-52-2-191-151.compute-1.amazonaws.com
2 12036 27.43% 11634 62.59% 391103 81.43% 2 0.06% nat-100-72-46-192-27-sh3.natanet.ru
3 4884 11.13% 228 1.23% 2853 0.59% 6 0.18% ec2-34-232-181-80.compute-1.amazonaws.com
4 1428 3.25% 204 1.10% 966 0.20% 1 0.03% 107.151.248.82
5 857 1.95% 856 4.60% 153 0.03% 4 0.12% 91.225.160.193
6 200 0.46% 30 0.16% 136 0.03% 2 0.06% ns1432.ztomy.com
7 176 0.40% 176 0.95% 196 0.04% 11 0.33% 216.24.216.234
8 158 0.36% 90 0.48% 9216 1.92% 19 0.57% 216.244.66.235
9 142 0.32% 7 0.04% 89 0.02% 4 0.12% 191.96.150.243
10 138 0.31% 77 0.41% 8588 1.79% 21 0.63% 216.244.66.234
11 101 0.23% 60 0.32% 7361 1.53% 21 0.63% 216.244.66.201
12 81 0.18% 0 0.00% 50 0.01% 1 0.03% 138.197.47.237
13 76 0.17% 76 0.41% 195 0.04% 5 0.15% 125-228-216-16.hinet-ip.hinet.net
14 75 0.17% 41 0.22% 4503 0.94% 19 0.57% 216.244.66.248
15 61 0.14% 35 0.19% 3682 0.77% 21 0.63% 216.244.66.243
16 54 0.12% 30 0.16% 3328 0.69% 12 0.36% 216.244.66.239
17 48 0.11% 0 0.00% 44 0.01% 0 0.00% cpanel1.aitonline.co.za
18 36 0.08% 35 0.19% 137 0.03% 1 0.03% 20.171.207.169
19 36 0.08% 22 0.12% 2441 0.51% 14 0.42% 216.244.66.230
20 33 0.08% 33 0.18% 37 0.01% 8 0.24% 104.28.198.33
21 31 0.07% 13 0.07% 113 0.02% 10 0.30% 18.bl.bot.semrush.com
22 31 0.07% 15 0.08% 1546 0.32% 12 0.36% 216.244.66.200
23 31 0.07% 18 0.10% 1819 0.38% 12 0.36% 216.244.66.242
24 31 0.07% 30 0.16% 36 0.01% 10 0.30% hosted-by.pfcloud.io
25 30 0.07% 13 0.07% 113 0.02% 10 0.30% 204.bl.bot.semrush.com
26 30 0.07% 3 0.02% 4 0.00% 3 0.09% 94.121.60.34.bc.googleusercontent.com
27 28 0.06% 21 0.11% 171 0.04% 14 0.42% 11.bl.bot.semrush.com
28 28 0.06% 20 0.11% 165 0.03% 11 0.33% 13.bl.bot.semrush.com
29 28 0.06% 16 0.09% 116 0.02% 12 0.36% 17.bl.bot.semrush.com
30 28 0.06% 0 0.00% 17 0.00% 4 0.12% 170.205.30.123

Top 10 of 1890 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12036 27.43% 11634 62.59% 391103 81.43% 2 0.06% nat-100-72-46-192-27-sh3.natanet.ru
2 17112 39.00% 808 4.35% 10040 2.09% 28 0.84% ec2-52-2-191-151.compute-1.amazonaws.com
3 158 0.36% 90 0.48% 9216 1.92% 19 0.57% 216.244.66.235
4 138 0.31% 77 0.41% 8588 1.79% 21 0.63% 216.244.66.234
5 101 0.23% 60 0.32% 7361 1.53% 21 0.63% 216.244.66.201
6 75 0.17% 41 0.22% 4503 0.94% 19 0.57% 216.244.66.248
7 61 0.14% 35 0.19% 3682 0.77% 21 0.63% 216.244.66.243
8 54 0.12% 30 0.16% 3328 0.69% 12 0.36% 216.244.66.239
9 4884 11.13% 228 1.23% 2853 0.59% 6 0.18% ec2-34-232-181-80.compute-1.amazonaws.com
10 36 0.08% 22 0.12% 2441 0.51% 14 0.42% 216.244.66.230

Top 30 of 544 Total Referrers
# Hits Referrer
1 29742 67.79% - (Direct Request)
2 12036 27.43% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 176 0.40% https://getery.top
4 170 0.39% http://fr.acheter-xenical-bas-prix.perdre-du-poids.brushd.com
5 140 0.32% http://de.effexor-ventodep-rezeptfrei-bestellen.venlafaxinkaufen.brushd.com
6 100 0.23% http://ppt.cc/fap6lx
7 95 0.22% https://ppt.cc/fap6lx
8 85 0.19% https://perdre-du-poids.brushd.com
9 80 0.18% https://venlafaxinkaufen.brushd.com/
10 75 0.17% https://rybelsus3afvallen.xobor.de/t4f8775-alli-pillen-afvallen.html
11 55 0.13% http://get-meridia-online-otc.au.slimex15sibutramine.brushd.com
12 50 0.11% https://ppt.cc/f08jdx
13 29 0.07% https://www.google.com/search
14 21 0.05% https://hosting.mcdonald.co.za
15 21 0.05% https://mcdonald.co.za
16 21 0.05% https://www.mcdonald.co.za
17 14 0.03% https://farmprof-ukladki.ru/
18 14 0.03% https://farmprof-ukladki.ru/product-category/ukladki-travmatologicheskie/
19 12 0.03% https://farmprof-ukladki.ru/product-category/ukladki-pri-anafilakticheskom-shoke-pr/
20 12 0.03% https://farmprof-ukladki.ru/product-category/ukladki-pri-parenteralnyh-infektsiya/
21 12 0.03% https://hosting.mcdonald.co.za/
22 12 0.03% https://mcdonald.co.za/
23 12 0.03% https://www.mcdonald.co.za/
24 11 0.03% http://peca.co.za/
25 10 0.02% http://mcdonald.co.za
26 10 0.02% http://mcdonald.co.za/
27 10 0.02% http://www.mcdonald.co.za/
28 10 0.02% http://www.st-conrads.co.za/
29 9 0.02% /
30 9 0.02% http://192.168.178.222/admin_ui/mas/ent/html/main.html

Top 15 of 485 Total User Agents
# Hits User Agent
1 21637 49.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
2 1780 4.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1428 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 1369 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 1341 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 1329 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 1312 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1168 2.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1090 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 808 1.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 490 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 318 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 311 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 299 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 298 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 24985 56.95% 2746 14.77% 21049 4.38% Commercial (com)
2 12044 27.45% 11640 62.62% 391115 81.43% Russian Federation
3 5207 11.87% 2835 15.25% 62107 12.93% Unresolved/Unknown
4 1358 3.10% 1220 6.56% 5533 1.15% Network (net)
5 68 0.15% 50 0.27% 204 0.04% European Union
6 68 0.15% 3 0.02% 61 0.01% South Africa
7 37 0.08% 18 0.10% 64 0.01% Non-Profit (org)
8 31 0.07% 30 0.16% 36 0.01% British Indian Ocean Territory
9 19 0.04% 12 0.06% 23 0.00% Germany
10 13 0.03% 8 0.04% 20 0.00% Netherlands
11 7 0.02% 5 0.03% 23 0.00% Vietnam
12 6 0.01% 3 0.02% 21 0.00% Finland
13 5 0.01% 5 0.03% 10 0.00% Angola
14 5 0.01% 5 0.03% 10 0.00% Sri Lanka
15 4 0.01% 4 0.02% 3 0.00% China
16 2 0.00% 1 0.01% 2 0.00% Generic TLD (info)
17 2 0.00% 1 0.01% 1 0.00% Australia
18 2 0.00% 0 0.00% 1 0.00% Brazil
19 2 0.00% 0 0.00% 1 0.00% Colombia
20 2 0.00% 1 0.01% 1 0.00% Norway
21 2 0.00% 1 0.01% 1 0.00% St. Helena
22 1 0.00% 1 0.01% 3 0.00% Argentina
23 1 0.00% 1 0.01% 1 0.00% Belarus
24 1 0.00% 1 0.01% 8 0.00% Canada
25 1 0.00% 1 0.01% 1 0.00% Poland
26 1 0.00% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.23