Usage statistics for pluto

Summary Period: September 2018
Generated 01-Oct-2018 04:19 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 44003
Total Files 3522
Total Pages 43605
Total Visits 622
Total kB Files 14952
Total kB In 0
Total kB Out 0
Total Unique Sites 476
Total Unique URLs 23
Total Unique Referrers 84
Total Unique User Agents 211
. Avg Max
Hits per Hour 1833 12828
Hits per Day 44003 44003
Files per Day 3522 3522
Pages per Day 43605 43605
Sites per Day 476 476
Visits per Day 622 622
kB Files per Day 14952 14952
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8.00% 3522
Code 300 - Multiple Choices 0.06% 25
Code 301 - Moved Permanently 0.11% 48
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 91.78% 40385
Code 408 - Request Timeout 0.05% 21

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 44003 100.00% 3522 100.00% 43605 100.00% 622 100.00% 476 100.00% 14952 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 68 68 0.15% 35 35 0.99% 56 56 0.13% 99 99 0.66% 0 0 0.00% 0 0 0.00%
5 118 118 0.27% 76 76 2.16% 100 100 0.23% 138 138 0.93% 0 0 0.00% 0 0 0.00%
6 174 174 0.40% 88 88 2.50% 113 113 0.26% 162 162 1.09% 0 0 0.00% 0 0 0.00%
7 132 132 0.30% 77 77 2.19% 88 88 0.20% 247 247 1.65% 0 0 0.00% 0 0 0.00%
8 110 110 0.25% 71 71 2.02% 94 94 0.22% 343 343 2.29% 0 0 0.00% 0 0 0.00%
9 114 114 0.26% 82 82 2.33% 101 101 0.23% 412 412 2.75% 0 0 0.00% 0 0 0.00%
10 122 122 0.28% 83 83 2.36% 105 105 0.24% 458 458 3.06% 0 0 0.00% 0 0 0.00%
11 2868 2868 6.52% 74 74 2.10% 2856 2856 6.55% 835 835 5.58% 0 0 0.00% 0 0 0.00%
12 104 104 0.24% 72 72 2.04% 88 88 0.20% 360 360 2.41% 0 0 0.00% 0 0 0.00%
13 7134 7134 16.21% 64 64 1.82% 7127 7127 16.34% 1405 1405 9.40% 0 0 0.00% 0 0 0.00%
14 96 96 0.22% 70 70 1.99% 87 87 0.20% 408 408 2.73% 0 0 0.00% 0 0 0.00%
15 128 128 0.29% 69 69 1.96% 99 99 0.23% 344 344 2.30% 0 0 0.00% 0 0 0.00%
16 4360 4360 9.91% 88 88 2.50% 4347 4347 9.97% 1041 1041 6.96% 0 0 0.00% 0 0 0.00%
17 162 162 0.37% 120 120 3.41% 147 147 0.34% 420 420 2.81% 0 0 0.00% 0 0 0.00%
18 12828 12828 29.15% 219 219 6.22% 12808 12808 29.37% 2437 2437 16.30% 0 0 0.00% 0 0 0.00%
19 1996 1996 4.54% 232 232 6.59% 1980 1980 4.54% 835 835 5.58% 0 0 0.00% 0 0 0.00%
20 336 336 0.76% 290 290 8.23% 311 311 0.71% 591 591 3.95% 0 0 0.00% 0 0 0.00%
21 437 437 0.99% 390 390 11.07% 425 425 0.97% 613 613 4.10% 0 0 0.00% 0 0 0.00%
22 8574 8574 19.49% 558 558 15.84% 8568 8568 19.65% 2101 2101 14.05% 0 0 0.00% 0 0 0.00%
23 4142 4142 9.41% 764 764 21.69% 4105 4105 9.41% 1704 1704 11.39% 0 0 0.00% 0 0 0.00%

Top 11 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 2791 6.34% 2936 19.64% 0 0.00% 0 0.00% /
2 594 1.35% 4121 27.56% 0 0.00% 0 0.00% /webalizer/
3 20 0.05% 44 0.29% 0 0.00% 0 0.00% /webalizer/usage_201809.html
4 16 0.04% 75 0.50% 0 0.00% 0 0.00% /html/
5 14 0.03% 298 1.99% 0 0.00% 0 0.00% /webalizer/usage_201804.html
6 14 0.03% 210 1.40% 0 0.00% 0 0.00% /webalizer/usage_201805.html
7 14 0.03% 95 0.63% 0 0.00% 0 0.00% /webalizer/usage_201806.html
8 13 0.03% 196 1.31% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 11 0.02% 73 0.49% 0 0.00% 0 0.00% /webalizer/usage_201803.html
10 11 0.02% 76 0.51% 0 0.00% 0 0.00% /webalizer/usage_201807.html
11 1 0.00% 12 0.08% 0 0.00% 0 0.00% /phpmyadmin/

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 594 1.35% 4121 27.56% 0 0.00% 0 0.00% /webalizer/
2 2791 6.34% 2936 19.64% 0 0.00% 0 0.00% /
3 14 0.03% 298 1.99% 0 0.00% 0 0.00% /webalizer/usage_201804.html
4 14 0.03% 210 1.40% 0 0.00% 0 0.00% /webalizer/usage_201805.html
5 13 0.03% 196 1.31% 0 0.00% 0 0.00% /webalizer/usage_201808.html
6 14 0.03% 95 0.63% 0 0.00% 0 0.00% /webalizer/usage_201806.html
7 11 0.02% 76 0.51% 0 0.00% 0 0.00% /webalizer/usage_201807.html
8 16 0.04% 75 0.50% 0 0.00% 0 0.00% /html/
9 11 0.02% 73 0.49% 0 0.00% 0 0.00% /webalizer/usage_201803.html
10 20 0.05% 44 0.29% 0 0.00% 0 0.00% /webalizer/usage_201809.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2791 6.34% 321 81.06% /
2 594 1.35% 20 5.05% /webalizer/
3 20 0.05% 10 2.53% /webalizer/usage_201809.html
4 14 0.03% 8 2.02% /webalizer/usage_201806.html
5 16 0.04% 7 1.77% /html/
6 14 0.03% 7 1.77% /webalizer/usage_201804.html
7 14 0.03% 7 1.77% /webalizer/usage_201805.html
8 13 0.03% 7 1.77% /webalizer/usage_201808.html
9 11 0.02% 5 1.26% /webalizer/usage_201803.html
10 11 0.02% 4 1.01% /webalizer/usage_201807.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2791 6.34% 340 82.13% /
2 594 1.35% 19 4.59% /webalizer/
3 16 0.04% 9 2.17% /html/
4 20 0.05% 9 2.17% /webalizer/usage_201809.html
5 14 0.03% 8 1.93% /webalizer/usage_201804.html
6 14 0.03% 8 1.93% /webalizer/usage_201806.html
7 11 0.02% 7 1.69% /webalizer/usage_201803.html
8 14 0.03% 6 1.45% /webalizer/usage_201805.html
9 13 0.03% 5 1.21% /webalizer/usage_201808.html
10 11 0.02% 3 0.72% /webalizer/usage_201807.html

Top 30 of 476 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39355 89.44% 0 0.00% 6111 40.87% 0 0.00% 0 0.00% 10 1.61% no-reverse-dns-configured.com
2 2078 4.72% 2078 59.00% 2305 15.42% 0 0.00% 0 0.00% 2 0.32% researchscan192.eecs.umich.edu
3 611 1.39% 564 16.01% 4102 27.43% 0 0.00% 0 0.00% 2 0.32% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
4 250 0.57% 1 0.03% 163 1.09% 0 0.00% 0 0.00% 1 0.16% 122.114.36.223
5 224 0.51% 96 2.73% 180 1.20% 0 0.00% 0 0.00% 31 4.98% 178-137-17-71.broadband.kyivstar.net
6 144 0.33% 74 2.10% 138 0.92% 0 0.00% 0 0.00% 9 1.45% 5-255-253-9.spider.yandex.com
7 57 0.13% 57 1.62% 63 0.42% 0 0.00% 0 0.00% 19 3.05% 176.110.134.2
8 48 0.11% 48 1.36% 53 0.36% 0 0.00% 0 0.00% 12 1.93% vm285692.had.su
9 43 0.10% 43 1.22% 48 0.32% 0 0.00% 0 0.00% 1 0.16% 31.184.238.9
10 42 0.10% 42 1.19% 26 0.17% 0 0.00% 0 0.00% 10 1.61% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
11 40 0.09% 38 1.08% 65 0.43% 0 0.00% 0 0.00% 1 0.16% ec2-34-220-216-6.us-west-2.compute.amazonaws.com
12 34 0.08% 28 0.80% 41 0.27% 0 0.00% 0 0.00% 3 0.48% 87-250-224-119.spider.yandex.com
13 27 0.06% 0 0.00% 17 0.12% 0 0.00% 0 0.00% 1 0.16% crawl-66-249-64-67.googlebot.com
14 21 0.05% 15 0.43% 58 0.39% 0 0.00% 0 0.00% 2 0.32% static.236.85.46.78.clients.your-server.de
15 20 0.05% 18 0.51% 58 0.39% 0 0.00% 0 0.00% 1 0.16% static.130.98.9.5.clients.your-server.de
16 14 0.03% 2 0.06% 9 0.06% 0 0.00% 0 0.00% 6 0.96% 193.169.252.147
17 13 0.03% 11 0.31% 12 0.08% 0 0.00% 0 0.00% 1 0.16% 136.122.233.35.bc.googleusercontent.com
18 13 0.03% 4 0.11% 8 0.05% 0 0.00% 0 0.00% 4 0.64% www.whois.sc
19 12 0.03% 11 0.31% 50 0.34% 0 0.00% 0 0.00% 1 0.16% 197.96.136.44
20 12 0.03% 0 0.00% 10 0.07% 0 0.00% 0 0.00% 0 0.00% www509.jnb2.host-h.net
21 10 0.02% 8 0.23% 49 0.33% 0 0.00% 0 0.00% 1 0.16% 110.250.237.35.bc.googleusercontent.com
22 10 0.02% 10 0.28% 11 0.07% 0 0.00% 0 0.00% 1 0.16% 36.248.169.8
23 10 0.02% 0 0.00% 6 0.04% 0 0.00% 0 0.00% 1 0.16% crawl-66-249-64-93.googlebot.com
24 10 0.02% 0 0.00% 6 0.04% 0 0.00% 0 0.00% 5 0.80% ns311112.ip-188-165-197.eu
25 10 0.02% 0 0.00% 6 0.04% 0 0.00% 0 0.00% 5 0.80% ns399746.ip-37-59-44.eu
26 8 0.02% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 2 0.32% 148.66.145.148
27 8 0.02% 8 0.23% 9 0.06% 0 0.00% 0 0.00% 4 0.64% 222.77.231.228
28 8 0.02% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 4 0.64% 23.92.127.2
29 8 0.02% 1 0.03% 5 0.03% 0 0.00% 0 0.00% 1 0.16% 58.218.66.89
30 8 0.02% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.16% crawl-66-249-64-70.googlebot.com

Top 10 of 476 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39355 89.44% 0 0.00% 6111 40.87% 0 0.00% 0 0.00% 10 1.61% no-reverse-dns-configured.com
2 611 1.39% 564 16.01% 4102 27.43% 0 0.00% 0 0.00% 2 0.32% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
3 2078 4.72% 2078 59.00% 2305 15.42% 0 0.00% 0 0.00% 2 0.32% researchscan192.eecs.umich.edu
4 224 0.51% 96 2.73% 180 1.20% 0 0.00% 0 0.00% 31 4.98% 178-137-17-71.broadband.kyivstar.net
5 250 0.57% 1 0.03% 163 1.09% 0 0.00% 0 0.00% 1 0.16% 122.114.36.223
6 144 0.33% 74 2.10% 138 0.92% 0 0.00% 0 0.00% 9 1.45% 5-255-253-9.spider.yandex.com
7 4 0.01% 2 0.06% 118 0.79% 0 0.00% 0 0.00% 2 0.32% 216.244.66.198
8 3 0.01% 2 0.06% 117 0.78% 0 0.00% 0 0.00% 1 0.16% static.171.176.76.144.clients.your-server.de
9 4 0.01% 2 0.06% 110 0.74% 0 0.00% 0 0.00% 2 0.32% 216.244.66.234
10 1 0.00% 1 0.03% 108 0.72% 0 0.00% 0 0.00% 1 0.16% 207.99.15.81

Top 30 of 84 Total Referrers
# Hits Referrer
1 42856 97.39% - (Direct Request)
2 564 1.28% https://www.youtube.com/watch
3 224 0.51% http://cialissmx.com
4 48 0.11% https://mosbordell.com
5 42 0.10% https://kasino-vulcan.site/
6 31 0.07% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
7 26 0.06% http://www.greenbox.co.za/index.php/software-downloads
8 16 0.04% https://vk.com/kurs_provereno
9 15 0.03% http://www.greendoctech.co.za/index.php/shop/scanners/results,13-21
10 15 0.03% https://kasino-vulcan.info/
11 8 0.02% https://seomafia.by/uslugi/dopolnitelnie-uslugi.html
12 7 0.02% http://www.leslinc.co.za/webalizer/
13 6 0.01% https://seomafia.by
14 6 0.01% https://seomafia.by/tipovoj-dogovor
15 6 0.01% https://seomafia.by/uslugi/prodvijenie-saita.html
16 5 0.01% http://mcdonald.co.za/
17 5 0.01% https://seomafia.by/uslugi
18 5 0.01% https://seomafia.by/uslugi/obslujivanie-saita.html
19 4 0.01% http://ventsure.co.za/
20 4 0.01% http://www.leslinc.co.za/
21 4 0.01% https://seomafia.by/statji/vopros-otvet.html
22 3 0.01% http://burger-imperia.com/
23 3 0.01% http://www.mcdonald.co.za/
24 3 0.01% https://seomafia.by/uslugi/razrabotka-saita.html
25 2 0.00% http://advsaaiman.co.za/wp-login.php
26 2 0.00% http://afrilive.co.za
27 2 0.00% http://allsortz.co.za
28 2 0.00% http://alventures.co.za/wp-login.php
29 2 0.00% http://annlee.co.za/wp-login.php
30 2 0.00% http://anorab.co.za

Top 15 of 211 Total User Agents
# Hits User Agent
1 39357 89.44% Mozilla/5.0
2 2078 4.72% Mozilla/5.0 quack/0.x
3 171 0.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 153 0.35% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
5 110 0.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 87 0.20% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 70 0.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 69 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 66 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 60 0.14% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
11 56 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 55 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 52 0.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
14 50 0.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 44 0.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for September 2018

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 39985 90.87% 367 10.42% 6761 45.22% 0 0.00% 0 0.00% Commercial (com)
2 2078 4.72% 2078 59.00% 2305 15.42% 0 0.00% 0 0.00% Educational (edu)
3 691 1.57% 247 7.01% 1045 6.99% 0 0.00% 0 0.00% Unresolved/Unknown
4 611 1.39% 564 16.01% 4102 27.43% 0 0.00% 0 0.00% Belarus
5 283 0.64% 112 3.18% 224 1.50% 0 0.00% 0 0.00% Network (net)
6 121 0.27% 14 0.40% 120 0.80% 0 0.00% 0 0.00% European Union
7 120 0.27% 70 1.99% 296 1.98% 0 0.00% 0 0.00% Germany
8 48 0.11% 48 1.36% 53 0.36% 0 0.00% 0 0.00% Soviet Union
9 14 0.03% 0 0.00% 2 0.02% 0 0.00% 0 0.00% South Africa
10 13 0.03% 4 0.11% 8 0.05% 0 0.00% 0 0.00% Seychelles
11 7 0.02% 7 0.20% 8 0.05% 0 0.00% 0 0.00% China
12 6 0.01% 4 0.11% 9 0.06% 0 0.00% 0 0.00% Non-Profit (org)
13 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iceland
14 4 0.01% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Spain
15 2 0.00% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Brazil
16 2 0.00% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Switzerland
17 2 0.00% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
18 2 0.00% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Ukraine
19 1 0.00% 1 0.03% 7 0.05% 0 0.00% 0 0.00% Czech Republic
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Finland
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Honduras
23 1 0.00% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Netherlands
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
25 1 0.00% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Russian Federation
26 1 0.00% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23